RunCam Racer Nano
The World's smallest and best WDR racing camera
Dimensions
Package
-
Camera*1
-
1419 TPU bracket*1
-
Set of screws*1
Parameters
Model | RunCam Racer Nano |
Image Sensor | Super WDR CMOS Sensor |
Horizontal Resolution | 700TVL |
Lens | 2.1mm (M8) FOV 145° |
Screen Format | 4:3 / 16:9 Switchable |
Signal System | NTSC / PAL Switchable |
Mirror System | Available |
Integrated OSD | Yes |
One touch Scene Setting | Personal / Lightrax / Darkness |
S/N Ratio | >50dB |
Electronic Shutter Speed | Auto |
Min. illumination | 0.01Lux@1.2F |
WDR | Super WDR |
Day/Night | Color |
Menu Control | Gesture Control / Joystick Control |
Power | DC 3.3-5.5V |
Working Current | 120mA@5V / 130mA@3.3V |
Housing Material | ABS |
Net Weight | 3.5g |
Dimensions | L14mm*W14mm*H16mm |
Download
RunCam Racer Nano
$52.90
$62.90
Runcam
Cameras
5 In Stock
The World's smallest and best WDR racing camera
Dimensions
Package
-
Camera*1
-
1419 TPU bracket*1
-
Set of screws*1
Parameters
Model | RunCam Racer Nano |
Image Sensor | Super WDR CMOS Sensor |
Horizontal Resolution | 700TVL |
Lens | 2.1mm (M8) FOV 145° |
Screen Format | 4:3 / 16:9 Switchable |
Signal System | NTSC / PAL Switchable |
Mirror System | Available |
Integrated OSD | Yes |
One touch Scene Setting | Personal / Lightrax / Darkness |
S/N Ratio | >50dB |
Electronic Shutter Speed | Auto |
Min. illumination | 0.01Lux@1.2F |
WDR | Super WDR |
Day/Night | Color |
Menu Control | Gesture Control / Joystick Control |
Power | DC 3.3-5.5V |
Working Current | 120mA@5V / 130mA@3.3V |
Housing Material | ABS |
Net Weight | 3.5g |
Dimensions | L14mm*W14mm*H16mm |
Download
RunCam Racer Nano