RunCam Micro Sparrow
COMS 16:9 MICRO FPV CAMERA
- Micro Sparrow 16:9
- Micro Swift 4:3
- Shorter: 17mm VS 19mm
- Lighter: 4.6g VS 5.6g
Dimensions
Package
-
1x Camera
-
1x Set of screws
-
1x 3pin FPV silicone cable
-
1x OSD Key-press Board
-
1x Manual
Parameters
Model | RunCam Micro Sparrow |
Image Sensor | 1/3" CMOS Sensor |
Horizontal Resolution | 700TVL |
Lens | 2.1mm ​(M8)​ FOV145°/16:9 |
Signal System | NTSC/PAL Switchable on OSD menu |
S/N Ratio | >50dB (AGC OFF) |
Electronic Shutter Speed | PAL: 1/25~100,000; NTSC: 1/30~100,000 |
Auto Gain Control (AGC) | LOW/MIDDLE/HIGH |
Min. Illumination | 0.01Lux@1.2F |
WDR | LOW/MIDDLE/HIGH |
DNR | 2DNR |
Day/Night | EXT/COLOR/BW/AUTO GEN |
Power | DC 5-36V |
Working Current | 12V@70mA / 5V@170mA |
Net Weight | 4.6g |
Dimensions | 19mm*19mm*17mm |
Download
User Manua
$59.90
Runcam
Cameras
Out of stock
COMS 16:9 MICRO FPV CAMERA
- Micro Sparrow 16:9
- Micro Swift 4:3
- Shorter: 17mm VS 19mm
- Lighter: 4.6g VS 5.6g
Dimensions
Package
-
1x Camera
-
1x Set of screws
-
1x 3pin FPV silicone cable
-
1x OSD Key-press Board
-
1x Manual
Parameters
Model | RunCam Micro Sparrow |
Image Sensor | 1/3" CMOS Sensor |
Horizontal Resolution | 700TVL |
Lens | 2.1mm ​(M8)​ FOV145°/16:9 |
Signal System | NTSC/PAL Switchable on OSD menu |
S/N Ratio | >50dB (AGC OFF) |
Electronic Shutter Speed | PAL: 1/25~100,000; NTSC: 1/30~100,000 |
Auto Gain Control (AGC) | LOW/MIDDLE/HIGH |
Min. Illumination | 0.01Lux@1.2F |
WDR | LOW/MIDDLE/HIGH |
DNR | 2DNR |
Day/Night | EXT/COLOR/BW/AUTO GEN |
Power | DC 5-36V |
Working Current | 12V@70mA / 5V@170mA |
Net Weight | 4.6g |
Dimensions | 19mm*19mm*17mm |
Download
User Manua