RunCam Eagle 2 4:3 BLACK FOV 170° 2.1mm
New Latency matching Swift cameras
-
Wide Dynamic Range
-
Wide Voltage Range
-
Low Latency(Reduced to CCD Level)
-
Low Illumination
Camera | NTSC/PAL | Max | Min | Average |
Eagle | NTSC | 45.2 | 17.4 | 31.8 |
PAL | 45.5 | 27.2 | 36 | |
Eagle 2 | NTSC | 33.4 | 16.8 | 25.7 |
PAL | 33.8 | 15.2 | 24.6 | |
Swift 2 | PAL | 31.6 | 13.7 | 23.2 |
By Oscar Liang:https://oscarliang.com/fpv-camera-latency
Package
- 1x Camera
- 1x Replaceable rear case
- 1x Aluminum bracket
- 1x Set of screws
- 1x OSD Key-press Board
- 1x 3pin FPV silicone cable
- 1x 2pin extension cord for menu cable
- 1x Manual
Parameters
Model | RunCam Eagle 2 |
Image Sensor | 1/1.8" CMOS Sensor |
Horizontal Resolution | 800TVL |
Lens FOV | 2.5mm |
Signal System | NTSC/PAL Switchable on OSD menu |
Synchronization | Internal |
OSD Set | Yes |
S/N Ratio | >50dB |
Electronic Shutter Speed | Auto |
Min. Illumination | 0.0001Lux/F1.2 |
WDR | Global WDR |
Day/Night | Auto/External/Color/B&W |
Video Output | CVBS |
Power Input | 5-36 VDC |
Working Current | 12V@90mA / 5V@200mA |
Housing Material | Aluminum alloy |
Net Weight | 18g |
Dimensions | 28mm * 26mm * 28mm |
Download
User Manual
$74.80
Runcam
Cameras
Out of stock
New Latency matching Swift cameras
-
Wide Dynamic Range
-
Wide Voltage Range
-
Low Latency(Reduced to CCD Level)
-
Low Illumination
Camera | NTSC/PAL | Max | Min | Average |
Eagle | NTSC | 45.2 | 17.4 | 31.8 |
PAL | 45.5 | 27.2 | 36 | |
Eagle 2 | NTSC | 33.4 | 16.8 | 25.7 |
PAL | 33.8 | 15.2 | 24.6 | |
Swift 2 | PAL | 31.6 | 13.7 | 23.2 |
By Oscar Liang:https://oscarliang.com/fpv-camera-latency
Package
- 1x Camera
- 1x Replaceable rear case
- 1x Aluminum bracket
- 1x Set of screws
- 1x OSD Key-press Board
- 1x 3pin FPV silicone cable
- 1x 2pin extension cord for menu cable
- 1x Manual
Parameters
Model | RunCam Eagle 2 |
Image Sensor | 1/1.8" CMOS Sensor |
Horizontal Resolution | 800TVL |
Lens FOV | 2.5mm |
Signal System | NTSC/PAL Switchable on OSD menu |
Synchronization | Internal |
OSD Set | Yes |
S/N Ratio | >50dB |
Electronic Shutter Speed | Auto |
Min. Illumination | 0.0001Lux/F1.2 |
WDR | Global WDR |
Day/Night | Auto/External/Color/B&W |
Video Output | CVBS |
Power Input | 5-36 VDC |
Working Current | 12V@90mA / 5V@200mA |
Housing Material | Aluminum alloy |
Net Weight | 18g |
Dimensions | 28mm * 26mm * 28mm |
Download
User Manual